Explore Mini PCs
Compare specs, configurations and prices.
We may earn a commission if you buy through affiliate links.
| Compare up to four Mini PCs. | Mini PC | CPU | GPU | RAM | SSD | Lowest-price store | Offers | Display options | |
|---|---|---|---|---|---|---|---|---|---|
| Apple M4 (10-core CPU) | Apple M4 (10-core GPU) | 16 GB | 256 GB | $799 | |||||
| Apple M4 Pro (12-core CPU) | Apple M4 Pro (16-core GPU) | 24 GB | 512 GB | $1,579 | |||||
| NVIDIA GB10 | NVIDIA Blackwell | 128 GB | 1 TB | —Price pending | — | ||||
| Intel Core Ultra 5 125H | Intel Arc Graphics | — | — | $573.28 | |||||
| Ryzen 7 PRO 8700GE | Radeon 780M | 16 GB | 512 GB | $1,205.18 | |||||
| Ryzen 9 7940HS | Radeon 780M | 32 GB | 1 TB | $655.02 | NextWarehouse | ||||
| Ryzen 5 7530U | AMD Radeon Graphics | 16 GB | 1 TB | $512 | ![]() | ||||
| Intel Core i3-14100T | Intel UHD Graphics 730 | 8 GB | 256 GB | $1,144.99 | ![]() | ||||
| Apple M3 Ultra (28-core CPU) | Apple M3 Ultra (60-core GPU) | 96 GB | 1 TB | $5,199 | |||||
| Intel N100 | Intel UHD Graphics | — | — | $216.99 | ![]() | ||||
| Ryzen 7 8745HS | Radeon 780M | 32 GB | 1 TB | $859 | ![]() | ||||
| Ryzen 9 8945HS | Radeon 780M | 32 GB | 1 TB | $999.99 | ![]() | ||||
| Intel Core i5-13500T | Intel UHD Graphics 770 | 16 GB | 512 GB | $1,073.38 | ![]() | ||||
| Intel N150 | Intel Graphics | — | — | $235 | |||||
| Intel Core Ultra 7 155H | Intel Arc Graphics | — | — | $565Sold by eCommerce Central Hub | ![]() | ||||
| Intel Core Ultra 7 155H | Intel Arc Graphics | — | — | $706.94 | |||||
| Intel Core Ultra 5 225H | Intel Arc Graphics | — | — | $569.99 | |||||
| Intel Core Ultra 7 255H | Intel Arc Graphics | — | — | $599.99 | ![]() | ||||
| Intel Core Ultra 7 255H | Intel Arc Graphics | — | — | $718.76 | |||||
| Intel Core i7-13700H | Intel Iris Xe Graphics | — | — | $620.82 |
Showing 1–20 of 193 matches · 193 in this category
Preview catalog · Only recent, in-stock observations appear in price comparisons. More stores are being connected.



