Explore Mini PCs
Compare specs, configurations and prices.
We may earn a commission if you buy through affiliate links.
| Compare up to four Mini PCs. | Mini PC | CPU | GPU | RAM | SSD | Lowest-price store | Offers | Display options | |
|---|---|---|---|---|---|---|---|---|---|
| Intel Core Ultra 7 165H | Intel Arc Graphics | — | — | $802.95Sold by ✅Heartland Tek Group✅ | ![]() | ||||
| Intel Core Ultra 9 185H | Intel Arc Graphics | — | — | $790.84Sold by BBDW | ![]() | ||||
| Intel Core Ultra 9 285H | Intel Arc Graphics | — | — | $799.99 | ![]() | ||||
| Intel Core i9-13900H | Intel Iris Xe Graphics | 32 GB | 1 TB | $889.31 | NextWarehouse | ||||
| Intel N97 | Intel UHD Graphics | — | — | $255.69 | NextWarehouse | ||||
| Intel Core Ultra 5 235T | Intel Graphics | 16 GB | 256 GB | $819.99Sold by Issaquah Highlands Tech | ![]() | ||||
| Intel Core Ultra 7 265T | Intel Graphics | 32 GB | 512 GB | $1,389.99Sold by GreatPriceTech (Expedite Shipping) (Record S/N) | ![]() | ||||
| Ryzen 7 6800H | Radeon 680M | 16 GB | 1 TB | $649 | ![]() | ||||
| Ryzen 7 8745HS | Radeon 780M | 16 GB | 1 TB | $699.95 | ![]() | ||||
| Intel Core Ultra 7 356H | Intel Graphics | 32 GB | 1 TB | $1,399 | ![]() | ||||
| Intel Core Ultra 9 285H | Intel Arc 140T | 32 GB | 1 TB | $1,123.02 | |||||
| Intel Core Ultra 5 125H | Intel Arc Graphics | — | — | $599 | ![]() | ||||
| Intel Core Ultra 7 155H | Intel Arc Graphics | — | — | $699 | ![]() | ||||
| Ryzen 9 9955HX | Radeon 610M | 32 GB | 1 TB | $1,299 | ![]() | ||||
| Ryzen 9 8945HS | Radeon 780M | 32 GB | 1 TB | $989Sold by MINISFORUM US | ![]() | ||||
| Intel Core i7-14700T | Intel UHD Graphics 770 | 16 GB | 512 GB | $1,069.99Sold by Oydisen WOWPC (Next Day Shipping Available) | ![]() | ||||
| Intel Core Ultra 5 125U | Intel Graphics | 16 GB | 512 GB | $682.99 | ![]() | ||||
| Intel Core Ultra 9 185H | Intel Arc Graphics (dual-channel memory) | 16 GB | 1 TB | $829 | ![]() | ||||
| Intel Core Ultra 9 285H | Intel Arc 140T | 32 GB | 1 TB | $1,059Sold by MINISFORUM US | ![]() | ||||
| Intel Core Ultra 9 285HX | Intel Graphics | 32 GB | 1 TB | $1,599.99 | GigaParts |
Showing 21–40 of 193 matches · 193 in this category
Preview catalog · Only recent, in-stock observations appear in price comparisons. More stores are being connected.




