Gaming Mini PCs
Compare specs, configurations and prices.
We may earn a commission if you buy through affiliate links.
| Compare up to four Mini PCs. | Mini PC | CPU | GPU | RAM | SSD | Performance | Lowest-price store | Offers | Display options | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryzen 9 7940HS | Radeon 780M | 32 GB | 1 TB | $655.02 | NextWarehouse | |||||
| Ryzen 7 6800H | Radeon 680M | 16 GB | 1 TB | $649 | ![]() | |||||
| Ryzen 7 8745HS | Radeon 780M | 32 GB | 1 TB | $859 | ![]() | |||||
| Ryzen 9 8945HS | Radeon 780M | 32 GB | 1 TB | $999.99 | ![]() | |||||
| Ryzen 7 8745HS | Radeon 780M | 16 GB | 1 TB | $699.95 | ![]() | |||||
| Intel Core Ultra 9 285H | Intel Arc 140T | 32 GB | 1 TB | $1,123.02 | ||||||
| Ryzen 9 8945HS | Radeon 780M | 32 GB | 1 TB | $989Sold by MINISFORUM US | ![]() | |||||
| Intel Core Ultra 9 285H | Intel Arc 140T | 32 GB | 1 TB | $1,059Sold by MINISFORUM US | ![]() | |||||
| Ryzen AI Max+ 395 | Radeon 8060S | 64 GB | 1 TB | $2,199.99 | ![]() | |||||
| Ryzen 7 8745HS | Radeon 780M | 16 GB | 1 TB | $819.95 | ![]() | |||||
| Ryzen AI 9 HX 470 | Radeon 890M | 32 GB | 2 TB | $1,599 | ![]() | |||||
| Intel Core Ultra 9 285H | Intel Arc 140T | 32 GB | 1 TB | $1,279.99 | ![]() | |||||
| Ryzen AI Max+ 395 | Radeon 8060S | 128 GB | 2 TB | $3,799.99 | ![]() | |||||
| Ryzen 7 H 255 | Radeon 780M | 32 GB | 1 TB | $919.99 | ![]() | |||||
| Ryzen AI 9 HX 470 | Radeon 890M | 32 GB | 1 TB | $1,295 | ||||||
| Ryzen AI 9 HX 470 | Radeon 890M | 32 GB | 1 TB | $1,319 | ![]() | |||||
| Intel Core Ultra 5 125H | Intel Arc Graphics | 32 GB | 512 GB | $819 | ![]() | |||||
| Ryzen 7 8745H | Radeon 780M | 32 GB | 500 GB | $751 | ||||||
| Ryzen 5 7640HS | Radeon 760M | 16 GB | 1 TB | $579 | ![]() | |||||
| Ryzen 7 7735HS | Radeon 680M | 32 GB | 1 TB | $703 |
Showing 1–20 of 61 matches · 61 in this category
Preview catalog · Only recent, in-stock observations appear in price comparisons. More stores are being connected.




