Mini PCs for creators
Compare specs, configurations and prices.
| Compare up to four Mini PCs. | Mini PC | CPU | GPU | RAM | SSD | Performance | Lowest-price store | Offers | Display options | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryzen 9 7940HS | Radeon 780M | 32 GB | 512 GB | $799 | ![]() | |||||
| Ryzen 9 8945HS | Radeon 780M | 32 GB | 2 TB | $899 | ![]() | |||||
| Intel Core Ultra 9 285H | Intel Arc 140T | 64 GB | 1 TB | —Price pending | — | |||||
| Ryzen AI Max+ 395 | Radeon 8060S | 128 GB | 2 TB | $4,349 | ![]() | |||||
| Ryzen 7 H 255 | Radeon 780M | 24 GB | 1 TB | $699 | ![]() | |||||
| Intel Core Ultra 9 185H | Intel Arc Graphics | 64 GB | 2 TB | —Price pending | — | |||||
| Intel Core Ultra 9 185H | Intel Arc Graphics | 32 GB | 1 TB | —Price pending | — | |||||
| Ryzen 9 8945HS | Radeon 780M | 32 GB | 1 TB | $969 | ![]() | |||||
| Ryzen 7 8845HS | Radeon 780M | 32 GB | 1 TB | $869 | ||||||
| Ryzen AI Max+ 395 | Radeon 8060S | 128 GB | 2 TB | $3,799 | ||||||
| Intel Core i9-13900H | Intel Iris Xe Graphics | 32 GB | 1 TB | $1,179 | ![]() | |||||
| Ryzen AI 9 HX 370 | Radeon 890M | 32 GB | 512 GB | $1,099 | ![]() | |||||
| Ryzen 9 9955HX | Radeon 610M | 32 GB | 1 TB | $1,279 | ![]() | |||||
| Ryzen AI 9 HX 370 | Radeon 890M | 32 GB | 1 TB | $1,149.99 | ![]() | |||||
| Ryzen 9 8945HS | Radeon 780M | 32 GB | 1 TB | $999.99 | ![]() | |||||
| Ryzen AI Max+ 395 | Radeon 8060S | 64 GB | 1 TB | $2,199.99 | ![]() | |||||
| Apple M4 (10-core CPU) | Apple M4 (10-core GPU) | 16 GB | 512 GB | $1,269 | ||||||
| Apple M4 Pro (12-core CPU) | Apple M4 Pro (16-core GPU) | 24 GB | 512 GB | $1,699 | ||||||
| Apple M4 Max (14-core CPU) | Apple M4 Max (32-core GPU) | 36 GB | 512 GB | $2,399 | ||||||
| Apple M3 Ultra (28-core CPU) | Apple M3 Ultra (60-core GPU) | 96 GB | 1 TB | —Price pending | — |
Showing 1–20 of 71 matches · 71 in this category
Preview catalog · Only recent, in-stock observations appear in price comparisons. More stores are being connected.



