Explore Mini PCs
Compare specs, configurations and prices.
We may earn a commission if you buy through affiliate links.
| Compare up to four Mini PCs. | Mini PC | CPU | GPU | RAM | SSD | Lowest-price store | Offers | Display options | |
|---|---|---|---|---|---|---|---|---|---|
| Intel Celeron N5105 | Intel UHD Graphics | 8 GB | 128 GB | —Price pending | — | ||||
| Intel Core i5-13500T | Intel UHD Graphics 770 | 16 GB | 512 GB | —Price pending | — | ||||
| Ryzen 7 260 | Radeon 780M | 32 GB | 1 TB | —Price pending | — | ||||
| Ryzen AI 9 365 | Radeon 880M | 64 GB | 1 TB | —Price pending | — | ||||
| Intel Core i9-12950HX | Intel UHD Graphics | 32 GB | 1 TB | —Price pending | — | ||||
| Intel Core Ultra 9 275HX | Intel Graphics | 32 GB | 1 TB | —Price pending | — | ||||
| Ryzen 7 8845HS | Radeon 780M | 32 GB | 1 TB | —Price pending | — | ||||
| Ryzen 9 8945HS | Radeon 780M | 32 GB | 2 TB | —Price pending | — | ||||
| Intel Core Ultra 9 285H | Intel Arc 140T | 64 GB | 1 TB | —Price pending | — | ||||
| Ryzen 7 H 255 | Radeon 780M | 24 GB | 1 TB | —Price pending | — | ||||
| Intel N150 | Intel Graphics | 16 GB | 500 GB | —Price pending | — | ||||
| Ryzen 7 6800H | Radeon 680M | — | — | —Price at store | — | ||||
| Intel Core i5-13500H | Intel Iris Xe (dual-channel memory) | 32 GB | 500 GB | —Price pending | — | ||||
| Intel Core i7-13620H | Intel UHD Graphics | 32 GB | 500 GB | —Price pending | — | ||||
| Ryzen 7 7735HS | Radeon 680M | 24 GB | 1 TB | —Price pending | — | ||||
| Intel N150 | Intel Graphics | 16 GB | 1 TB | —Price pending | — | ||||
| Ryzen AI 9 HX 470 | Radeon 890M | 32 GB | 1 TB | —Price pending | — | ||||
| Ryzen 7 5825U | AMD Radeon Graphics | 16 GB | 512 GB | —Price pending | — | ||||
| Ryzen 5 7430U | Radeon Vega 7 | 16 GB | 1 TB | —Price pending | — | ||||
| Ryzen 9 7940HS | Radeon 780M | 32 GB | 2 TB | —Price pending | — |
Showing 161–180 of 193 matches · 193 in this category
Preview catalog · Only recent, in-stock observations appear in price comparisons. More stores are being connected.