Home server Mini PCs
Compare specs, configurations and prices.
We may earn a commission if you buy through affiliate links.
| Compare up to four Mini PCs. | Mini PC | CPU | GPU | RAM | SSD | Performance | Lowest-price store | Offers | Display options | |
|---|---|---|---|---|---|---|---|---|---|---|
| Intel N95 | Intel UHD Graphics | 8 GB | 256 GB | $279 | ![]() | |||||
| Intel Core i3-12300HE | Intel UHD Graphics | 16 GB | 256 GB | $499Sold by GEEKOM US Store | ![]() | |||||
| Intel Celeron N5095 | Intel UHD Graphics | 8 GB | 128 GB | $229.99 | ![]() | |||||
| Intel Core i7-1185G7 | Intel Iris Xe (dual-channel memory) | 16 GB | 512 GB | $459.99 | ![]() | |||||
| Ryzen 5 PRO 6650H | Radeon 660M | 16 GB | 512 GB | $388.99 | ![]() | |||||
| Intel Core i9-13900HX | Intel UHD Graphics | 16 GB | 500 GB | $599 | ||||||
| Intel Core Ultra 5 125U | Intel Graphics | 16 GB | 512 GB | $583Sold by MINISFORUM US | ![]() | |||||
| Intel Core Ultra 5 235HX | Intel Graphics | 32 GB | 1 TB | $1,109 | ![]() | |||||
| Intel Core i5-12600H | Intel Iris Xe (dual-channel memory) | 16 GB | 500 GB | $499 | ![]() | |||||
| Ryzen 7 8745H | Radeon 780M | 32 GB | 500 GB | $751 | ||||||
| Intel Core Ultra 5 225H | Intel Arc Graphics | — | — | $732.55 | NextWarehouse | |||||
| Intel N250 | Intel Graphics | — | — | $427.10Sold by OneDealOutlet Online | ![]() | |||||
| Intel Core i7-1360P | Intel Iris Xe Graphics | — | — | $798 | ![]() | |||||
| Intel N100 | Intel UHD Graphics | — | — | $354Sold by WEELIAO-ASUS Intel Authorized Distributor | ![]() | |||||
| Intel Core i5-14500T | Intel UHD Graphics 770 | 16 GB | 256 GB | $799.99Sold by Computer Power House | ![]() | |||||
| Ryzen 7 7735HS | Radeon 680M | 32 GB | 1 TB | $703 | ||||||
| Intel Core i5-13420H | Intel UHD Graphics | 16 GB | 500 GB | $509Sold by ALEX-Beelink | ![]() | |||||
| Intel Core i5-13500T | Intel UHD Graphics 770 | 16 GB | 512 GB | $828.95Sold by AI Engine | ![]() | |||||
| Intel N150 | Intel Graphics | 16 GB | 512 GB | $549 | ![]() | |||||
| Ryzen 7 255 | Radeon 780M | 32 GB | 1 TB | $779Sold by MINISFORUM US | ![]() |
Showing 41–60 of 117 matches · 117 in this category
Preview catalog · Only recent, in-stock observations appear in price comparisons. More stores are being connected.



