Compare Mini PCs side by side
Choose up to four configurations and see their specifications and the lowest current store price we track for each, in one table.
Lowest of these | ||
| Price | ||
| PriceDiffers | $655.02at NextWarehouse · 5 stores in stockAll store prices | $859at Newegg · 2 stores in stockAll store prices |
| Configuration | ||
| Type | Complete system | Complete system |
| Memory | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Condition | New | New |
| Hardware | ||
| ProcessorDiffers | AMD Ryzen 9 7940HS | AMD Ryzen 7 8745HS |
| Graphics | Radeon 780M | Radeon 780M |
| Use caseDiffers | Gaming, Office, Home Server, Content Creation | Gaming, Office, Home Server |
| Ports, power and size | ||
| Ports & displaysDiffers | Four USB-A 3.2 Gen 2, two USB4 Type-C, two HDMI 2.1 and a 3.5 mm headset jack. | 2 × USB-A 3.2 (10Gbps); 2 × USB-A 2.0 (480Mbps); front USB-C (10Gbps data); rear USB4 (40Gbps, PD, DisplayPort 1.4); HDMI 2.1 (up to 4K/120Hz); DisplayPort 1.4; 1 × 2.5GbE RJ45; 2 × 3.5mm audio; DC input. |
| Ethernet, Wi-Fi & BluetoothDiffers | One 2.5GbE RJ45, Wi-Fi 6E and Bluetooth. The manufacturer overview lists Bluetooth 5.2 while its specification table lists 5.3; the exact version remains unconfirmed. | 1 × 2.5GbE. Wi-Fi 6 (Intel AX200); Bluetooth 5.2. |
| RAM & storage upgradesDiffers | Two DDR5-5600 SO-DIMM slots, manufacturer-listed up to 64 GB, and two M.2 2280 PCIe 4.0 NVMe SSD slots. A maximum validated SSD capacity and compatibility with SSDs carrying their own heatsink are not established by the reviewed exact-model sources. | 2 × DDR5-5600 SO-DIMM slots. The current Beelink specification states a 256GB maximum; this is a manufacturer claim, not a tested module-compatibility result. 2 × M.2 2280 PCIe 4.0 x4 SSD slots, manufacturer-stated total capacity up to 8TB (4TB per slot). |
| Power supply & power limitsDiffers | 120 W external adapter; the manufacturer specification lists 19 V DC input. Adapter output capacity is not measured wall consumption. | External adapter output: 19V DC, 5.26A (approximately 100W); input 100–240V AC, 50/60Hz. Adapter capacity is not measured PC consumption. |
| Dimensions & weightDiffers | 130 × 126 × 52.3 mm. | 135 × 135 × 44.7mm, excluding rubber feet; 0.75kg manufacturer-stated weight. Manufacturer dimension order; axes are not labeled. |
| Tests and videos | ||
| Our test | Not tested by us | Not tested by us |
| VideoDiffers | Watch the video | No video |
Prices are the lowest in-stock prices we checked in the last 36 hours for each exact configuration, before shipping and tax. Specifications and their sources are on each product page.

