Compare Mini PCs side by side
Choose up to four configurations and see their specifications and the lowest current store price we track for each, in one table.
128 GB · 1 TB | Lowest of these128 GB · 2 TB | |
| Price | ||
| PriceDiffers | $5,999at NeweggAll store prices | $4,349at BeelinkAll store prices |
| Configuration | ||
| Type | Complete system | Complete system |
| Memory | 128 GB | 128 GB |
| StorageDiffers | 1 TB | 2 TB |
| Condition | New | New |
| Hardware | ||
| ProcessorDiffers | NVIDIA GB10 | AMD Ryzen AI Max+ 395 |
| GraphicsDiffers | NVIDIA Blackwell | Radeon 8060S |
| Use caseDiffers | Local AI | Local AI, Gaming, Content Creation |
| Ports, power and size | ||
| Ports & displaysDiffers | 3 × USB-C 20Gbps with DisplayPort 2.1 Alt Mode, 1 × USB-C 20Gbps with power input, HDMI 2.1 and NVIDIA ConnectX-7 network interface. | 2 × USB-A 3.2 (10Gbps); front USB-C (10Gbps data); 2 × rear USB4 (40Gbps, DisplayPort 1.4; USB PD explicitly unsupported); HDMI 2.1 and DisplayPort 2.1, each up to 8K/60Hz; SD 4.0 reader; 2 × 3.5mm audio; dual 10GbE RJ45; AC input. Up to four display outputs. |
| Ethernet, Wi-Fi & BluetoothDiffers | 1 × 10GbE RJ45 plus NVIDIA ConnectX-7 SmartNIC; AW-EM637 Wi-Fi 7 (2×2) and Bluetooth 5.4. | 2 × 10GbE. Wi-Fi 7 and Bluetooth 5.4 (MediaTek MT7925 wireless card). |
| RAM & storage upgradesDiffers | 128 GB LPDDR5x unified memory. One M.2 SSD slot; ASUS documents 1 TB PCIe 4.0 and 4 TB PCIe 5.0 versions, with up to 4 TB storage. Do not treat system memory as a replaceable SO-DIMM kit. | 128GB onboard LPDDR5X-8000, not user-upgradeable. 2 × M.2 2280 PCIe 4.0 x4 SSD slots. Maximum supported SSD capacity is unconfirmed because the manufacturer page and its specification illustration publish different per-slot limits. |
| Power supply & power limitsDiffers | ASUS launch specifications list an adapter output up to 240 W (USB-C PD 3.1 EPR) and a device input maximum of 180 W. These are electrical ratings, not measured workload consumption. | Integrated 230W power supply; input 100–240V AC, 50/60Hz. This is a supply rating, not measured system consumption. |
| Dimensions & weightDiffers | 150 × 150 × 51 mm (W × D × H); ASUS-listed weight 1.48 kg. | 180 × 180 × 90.8mm, excluding rubber feet; 2338.8g. Manufacturer dimension order; axes are not labeled. |
| Tests and videos | ||
| Our testDiffers | MiniPC.guru test | Not tested by us |
| Video | Watch the video | Watch the video |
Prices are the lowest in-stock prices we checked in the last 36 hours for each exact configuration, before shipping and tax. Specifications and their sources are on each product page.

